<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Stephen C. Host, Stock Photography &amp; Image Licensing</title>
		<description></description>
		<link><![CDATA[http://stephenhost.com]]></link>
		<atom:link rel='next' href='http://stephenhost.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Very large ship and very small boat - STRSCH]]></title>
			<description><![CDATA[Cargo ship Algoma Central Algoway in the Seaway dwarfing a small fishing boat beside it..  The Canadian Press Images/Stephen C. Host]]></description>
			<link><![CDATA[http://stephenhost.com/wp-content/gallery/railroads-amp-transportation/ship-algoway-and-small-boat-strsch-9270_0.jpg]]></link>
			<media:content url='http://stephenhost.com/wp-content/gallery/railroads-amp-transportation/ship-algoway-and-small-boat-strsch-9270_0.jpg' medium='image' />
			<media:title><![CDATA[Very large ship and very small boat - STRSCH]]></media:title>
			<media:description><![CDATA[Cargo ship Algoma Central Algoway in the Seaway dwarfing a small fishing boat beside it..  The Canadian Press Images/Stephen C. Host]]></media:description>
			<media:thumbnail url='http://stephenhost.com/wp-content/gallery/railroads-amp-transportation/thumbs/thumbs_ship-algoway-and-small-boat-strsch-9270_0.jpg' width='150' height='150' />
			<media:keywords><![CDATA[horizontal, border, Canada, usa, homeland security, customs, transportation, automobile, trucking, customs and immigration, stevedores, hamilton port authority, ship, st. lawrence seaway, st. lawrence seaway authority, welland canal, marine transport, commercial shipping, hwy h2o, tugboat, great lakes, freighter, ULS Corporation]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Stephen C. Host, Stock Photography &amp; Image Licensing (http://stephenhost.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Shipbuilding - Algoma Central ship "Algoma Gardian" at dock in Hamilton - STRSCH]]></title>
			<description><![CDATA[Mooring lines are seen converging on a bollard which are holding the  Algoma Central ship "Algoma Gardian" at dock in Hamilton Ontario on the St. Lawrence Seaway system.  The Canadian Press Images/Stephen C. Host]]></description>
			<link><![CDATA[http://stephenhost.com/wp-content/gallery/railroads-amp-transportation/ship-algoma-guardian-strsch-8772.jpg]]></link>
			<media:content url='http://stephenhost.com/wp-content/gallery/railroads-amp-transportation/ship-algoma-guardian-strsch-8772.jpg' medium='image' />
			<media:title><![CDATA[Shipbuilding - Algoma Central ship "Algoma Gardian" at dock in Hamilton - STRSCH]]></media:title>
			<media:description><![CDATA[Mooring lines are seen converging on a bollard which are holding the  Algoma Central ship "Algoma Gardian" at dock in Hamilton Ontario on the St. Lawrence Seaway system.  The Canadian Press Images/Stephen C. Host]]></media:description>
			<media:thumbnail url='http://stephenhost.com/wp-content/gallery/railroads-amp-transportation/thumbs/thumbs_ship-algoma-guardian-strsch-8772.jpg' width='150' height='150' />
			<media:keywords><![CDATA[horizontal, border, Canada, usa, homeland security, customs, transportation, automobile, trucking, customs and immigration, stevedores, hamilton port authority, ship, st. lawrence seaway, st. lawrence seaway authority, welland canal, marine transport, commercial shipping, hwy h2o, tugboat, great lakes, freighter, ULS Corporation, shipyard, seaspan marine, vessels, federal shipbuilding, stephen harper]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Stephen C. Host, Stock Photography &amp; Image Licensing (http://stephenhost.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Highway QEW Niagara, QEW Toronto - STRSCH]]></title>
			<description><![CDATA[Signs for the QEW Toronto and QEW Niagara, Ontario highways. The Canadian Press Images/Stephen C. Host]]></description>
			<link><![CDATA[http://stephenhost.com/wp-content/gallery/railroads-amp-transportation/qew-toronto-niagara-strsch-8618.jpg]]></link>
			<media:content url='http://stephenhost.com/wp-content/gallery/railroads-amp-transportation/qew-toronto-niagara-strsch-8618.jpg' medium='image' />
			<media:title><![CDATA[Highway QEW Niagara, QEW Toronto - STRSCH]]></media:title>
			<media:description><![CDATA[Signs for the QEW Toronto and QEW Niagara, Ontario highways. The Canadian Press Images/Stephen C. Host]]></media:description>
			<media:thumbnail url='http://stephenhost.com/wp-content/gallery/railroads-amp-transportation/thumbs/thumbs_qew-toronto-niagara-strsch-8618.jpg' width='150' height='150' />
			<media:keywords><![CDATA[toronto travel, highway 407, 407, toll route, turnpike, pay highway, autoroute 407, 407 international inc, Cintra Concesiones de Infraestructuras de Transporte, Macquarie Infrastructure Group, snc lavalin, Cintra, Transaxio, horizontal, QEW, queen elizabeth way, toronto, niagara, ontario roads, ontario highways, highway closed, qew closed, traffic]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Stephen C. Host, Stock Photography &amp; Image Licensing (http://stephenhost.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Tank Train (Petroleum, OilSands, Bitumen, Ethanol) -  STRSCH]]></title>
			<description><![CDATA[A moving chemical train (Petroleum, OilSands Bitumen, Ethanol, etc) blurred with railway tracks and greenery. Stephen C. Host / The Canadian Press.]]></description>
			<link><![CDATA[http://stephenhost.com/wp-content/gallery/railroads-amp-transportation/petroleum-bitumen-train-strsch-2597.jpg]]></link>
			<media:content url='http://stephenhost.com/wp-content/gallery/railroads-amp-transportation/petroleum-bitumen-train-strsch-2597.jpg' medium='image' />
			<media:title><![CDATA[Tank Train (Petroleum, OilSands, Bitumen, Ethanol) -  STRSCH]]></media:title>
			<media:description><![CDATA[A moving chemical train (Petroleum, OilSands Bitumen, Ethanol, etc) blurred with railway tracks and greenery. Stephen C. Host / The Canadian Press.]]></media:description>
			<media:thumbnail url='http://stephenhost.com/wp-content/gallery/railroads-amp-transportation/thumbs/thumbs_petroleum-bitumen-train-strsch-2597.jpg' width='150' height='150' />
			<media:keywords><![CDATA[Ethanol, corn, grain, Railway, subsidy, government, trade, nafta, food, horizontal, canadian national railway, canadian pacific railway, gasoline, food prices, world hunger, Pollution, farm subsidy, farming, silos, railcars, grain handling, ethanol blend, biodiesel, food shortage, rising food prices, hazardous, ammonia, chlorine, butene, hydrochloric acid, hcl, urea, acid, propane, bitumen, oilsands, petroleum, natural gas]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Stephen C. Host, Stock Photography &amp; Image Licensing (http://stephenhost.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Microsoft sign at a Microsoft campus - STRSCH]]></title>
			<description><![CDATA[A sign at a Microsoft Campus with snow on the Microsoft logo. The Canadian Press Images/Stephen C. Host]]></description>
			<link><![CDATA[http://stephenhost.com/wp-content/gallery/branding-amp-identity/microsoft-strsch-7222.jpg]]></link>
			<media:content url='http://stephenhost.com/wp-content/gallery/branding-amp-identity/microsoft-strsch-7222.jpg' medium='image' />
			<media:title><![CDATA[Microsoft sign at a Microsoft campus - STRSCH]]></media:title>
			<media:description><![CDATA[A sign at a Microsoft Campus with snow on the Microsoft logo. The Canadian Press Images/Stephen C. Host]]></media:description>
			<media:thumbnail url='http://stephenhost.com/wp-content/gallery/branding-amp-identity/thumbs/thumbs_microsoft-strsch-7222.jpg' width='150' height='150' />
			<media:keywords><![CDATA[microsoft, dos, windows, office, cloud computing, bing, msn, great plains, tablet, wintel, intel, amd, pentium, computers, computer, operating system, bill gates, steve ballmer, outlook, access, word, excel, powerpoint, vista, windows 7, windows 8, windows server, servers, dell, hp, hewlett packard, rim, research in motion, microsoft merger, microsoft acquisition]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Stephen C. Host, Stock Photography &amp; Image Licensing (http://stephenhost.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Fire Department Headquarters Sign - STRSCH]]></title>
			<description><![CDATA[A sign on a brand new Fire Department Headquarters in Guelph.  The Canadian Press Images/Stephen C. Host]]></description>
			<link><![CDATA[http://stephenhost.com/wp-content/gallery/branding-amp-identity/fire-department-hq-guelph-strsch-1471.jpg]]></link>
			<media:content url='http://stephenhost.com/wp-content/gallery/branding-amp-identity/fire-department-hq-guelph-strsch-1471.jpg' medium='image' />
			<media:title><![CDATA[Fire Department Headquarters Sign - STRSCH]]></media:title>
			<media:description><![CDATA[A sign on a brand new Fire Department Headquarters in Guelph.  The Canadian Press Images/Stephen C. Host]]></media:description>
			<media:thumbnail url='http://stephenhost.com/wp-content/gallery/branding-amp-identity/thumbs/thumbs_fire-department-hq-guelph-strsch-1471.jpg' width='150' height='150' />
			<media:keywords><![CDATA[fire department, police services, fdhq, fire fighting, firefighter, fire hydrant, fire services, fire security, fire insurance, explosion, implosion, smoke alarm, smoke detector, fire dog, fire, flame, flame retardant, flame thrower, molotov cocktail, paramedic, emergency, emergency services, emergency response, first responder, first aid]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Stephen C. Host, Stock Photography &amp; Image Licensing (http://stephenhost.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Imperial Oil (Esso) sign - STRSCH]]></title>
			<description><![CDATA[Imperial Oil (Esso) sign. The Canadian Press Images/Stephen C. Host]]></description>
			<link><![CDATA[http://stephenhost.com/wp-content/gallery/branding-amp-identity/esso-sign-strsch-1230.jpg]]></link>
			<media:content url='http://stephenhost.com/wp-content/gallery/branding-amp-identity/esso-sign-strsch-1230.jpg' medium='image' />
			<media:title><![CDATA[Imperial Oil (Esso) sign - STRSCH]]></media:title>
			<media:description><![CDATA[Imperial Oil (Esso) sign. The Canadian Press Images/Stephen C. Host]]></media:description>
			<media:thumbnail url='http://stephenhost.com/wp-content/gallery/branding-amp-identity/thumbs/thumbs_esso-sign-strsch-1230.jpg' width='150' height='150' />
			<media:keywords><![CDATA[Imperial Oil, Esso, oilsands, Refinery, Pollution, environmental, environment, horizontal, smokestacks, smoke, praxair, h.c stark, toda, chemical industry, distillation, pipeline, gasoline, lubricant, oil, liquified petroleum gas, octane, gas prices, high gas prices, petroleum]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Stephen C. Host, Stock Photography &amp; Image Licensing (http://stephenhost.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Enbridge hydrocarbon storage tanks with Enbridge logo - STRSCH]]></title>
			<description><![CDATA[Storage tanks belonging to Enbridge in Sarnia, Ontario, a gateway to Enbridge pipelines to the Alberta Oilsands. The Canadian Press Images/Stephen C. Host]]></description>
			<link><![CDATA[http://stephenhost.com/wp-content/gallery/branding-amp-identity/enbridge-sarnia-strsch-6803.jpg]]></link>
			<media:content url='http://stephenhost.com/wp-content/gallery/branding-amp-identity/enbridge-sarnia-strsch-6803.jpg' medium='image' />
			<media:title><![CDATA[Enbridge hydrocarbon storage tanks with Enbridge logo - STRSCH]]></media:title>
			<media:description><![CDATA[Storage tanks belonging to Enbridge in Sarnia, Ontario, a gateway to Enbridge pipelines to the Alberta Oilsands. The Canadian Press Images/Stephen C. Host]]></media:description>
			<media:thumbnail url='http://stephenhost.com/wp-content/gallery/branding-amp-identity/thumbs/thumbs_enbridge-sarnia-strsch-6803.jpg' width='150' height='150' />
			<media:keywords><![CDATA[Imperial Oil, Esso, Refinery, Nanticoke, petroleum, Pollution, environmental, environment, horizontal, oil pipeline, high pressure, warning sign, sarnia products, emergency, call before you dig, oilsands, environmentalist, alberta oil sands, transcanada, enbridge, sierra club, nova, ineos nova, transalta, Dow Chemical, shell, royal dutch shell]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Stephen C. Host, Stock Photography &amp; Image Licensing (http://stephenhost.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Canadian National Railway (CN) logo on side of an engine - STRSCH]]></title>
			<description><![CDATA[A dirty Canadian National Railway logo with a map of north america. The Canadian Press Images/Stephen C. Host]]></description>
			<link><![CDATA[http://stephenhost.com/wp-content/gallery/branding-amp-identity/cn-rail-logo-north-america-map-strsch-3126.jpg]]></link>
			<media:content url='http://stephenhost.com/wp-content/gallery/branding-amp-identity/cn-rail-logo-north-america-map-strsch-3126.jpg' medium='image' />
			<media:title><![CDATA[Canadian National Railway (CN) logo on side of an engine - STRSCH]]></media:title>
			<media:description><![CDATA[A dirty Canadian National Railway logo with a map of north america. The Canadian Press Images/Stephen C. Host]]></media:description>
			<media:thumbnail url='http://stephenhost.com/wp-content/gallery/branding-amp-identity/thumbs/thumbs_cn-rail-logo-north-america-map-strsch-3126.jpg' width='150' height='150' />
			<media:keywords><![CDATA[canadian national railway, cnr, CN, Railroad, conductor, engineer, strike, labour, transportation, nafta, horizontal, blet, Brotherhood of Locomotive Engineers, TCRC, canadian pacific railway, cp rail, railway worker, railway conductor, railway engineer, railroad conductor, railroad engineer, railroad mechanic, canadian auto workers, caw, strike action, shortline, strike deadline, bnsf, burlington northern santa fe]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Stephen C. Host, Stock Photography &amp; Image Licensing (http://stephenhost.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[CIBC sign at a retail branch- STRSCH]]></title>
			<description><![CDATA[CIBC sign at a retail branch. The Canadian Press Images/Stephen C. Host]]></description>
			<link><![CDATA[http://stephenhost.com/wp-content/gallery/branding-amp-identity/cibc-strsch-2-9434.jpg]]></link>
			<media:content url='http://stephenhost.com/wp-content/gallery/branding-amp-identity/cibc-strsch-2-9434.jpg' medium='image' />
			<media:title><![CDATA[CIBC sign at a retail branch- STRSCH]]></media:title>
			<media:description><![CDATA[CIBC sign at a retail branch. The Canadian Press Images/Stephen C. Host]]></media:description>
			<media:thumbnail url='http://stephenhost.com/wp-content/gallery/branding-amp-identity/thumbs/thumbs_cibc-strsch-2-9434.jpg' width='150' height='150' />
			<media:keywords><![CDATA[cibc, canadian imperial bank of commerce, carney, bank of canada, bay st, financial, loan, mortgage, credit, bank branch, retail banking]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Stephen C. Host, Stock Photography &amp; Image Licensing (http://stephenhost.com)]]></media:copyright>
		</item>
	</channel>
</rss>

